Failed State Index: nations ranked from failed to stable

Preface.  This is the Fund for Peace Fragile States Index. The “Download data in excel” column has years 2006 to 2023.

In 2007, there were 17 nations (of 179) more stable than the USA: Singapore Portugal Netherlands Japan Luxembourg Austria Belgium Canada Australia Denmark Iceland New Zealand Switzerland Ireland Sweden Finland Norway

In 2022, there were 39 nations (of 179) states more stable than the USA: Barbados Spain Italy Chile Latvia Israel Qatar Poland Costa Rica United Kingdom Czechia United Arab Emirates Lithuania Mauritius Estonia Slovakia Uruguay Malta South Korea Belgium Japan France Slovenia Portugal Singapore Austria Germany Australia Netherlands Sweden Ireland Canada Luxembourg Switzerland Denmark New Zealand Iceland Norway Finland

I’m surprised the US didn’t score worse given how much Trump, right-wing Christians / terrorist groups, and the Supreme court have eroded the rule of law — not to mention Trumps attempted coup. Financially, there is a terrific maldistribution of wealth: the bottom 50%: 2.5% 50-90% 30.6%, 90 to 99%: 36.6%, 99-99.9% 16.7%, and top 0.1% 13.6%; 60% of people iwould have a hard time getting their hands on $400, enormous homelessness, millions of people on food stamps, high crime rates, highest number of prisoners per capita in the world by far, the only developed nation without national health care, one of the highest death rates per capita from covid-19 and so on. And corruption: the consumer financial protection bureau (CFPB) created in 2011, that the Republicans keep trying to get rid of, has returned $20.7 billion to the 205 million U.S. citizens they stole from fraudulently since then. Not surprisingly, 4 of the 6 years of lowest returns happened during the Trump administration 2017-2018-2019-2020

Anyhow, if you’re keeping score on how the US is doing, it will be interesting to see the scores after USA peak oil

Related posts: Collapsed and collapsing nations

Alice Friedemann  www.energyskeptic.com  Author of Life After Fossil Fuels: A Reality Check on Alternative Energy; When Trucks Stop Running: Energy and the Future of Transportation”, Barriers to Making Algal Biofuels, & “Crunch! Whole Grain Artisan Chips and Crackers”.  Women in ecology  Podcasts: WGBH, Financial Sense, Jore, Planet: Critical, Crazy Town, Collapse Chronicles, Derrick Jensen, Practical Prepping, Kunstler 253 &278, Peak Prosperity,  Index of best energyskeptic posts

***

failed state is the term used to describe a state whose government has lost control of its territory, economy, and people. A state that is unstable but has not yet fully failed is called a fragile state.

Failed states are often among the world’s least-developed countries, with a low Human Development Index score. Many are also war torn or currently at war, and frequently rank among the world’s most dangerous countries. As a result, failed states are often considered some of the world’s worst countries to live in or to visit. A failed state struggles to implement public policies, build effective infrastructure, and protect civil liberties and human rights. Residents of a failed state have little physical security and lack the benefits that come from stable political and economic systems.

There is no official, universally accepted definition of a failed state. However, most every definition includes certain common, often intertwined characteristics:

  • Decreased ability to defend national boundaries — Territory can be taken over by criminal gangs, rebellious insurgents, or invading military forces from another state.
  • Decreased ability to police its territory — Government no longer holds a monopoly on the use of physical force to deter crime and protect the public. Corruption, crime, and lawlessness often increase.
  • Decreased public services — State-sponsored services deteriorate, including health care, public education, infrastructure such as roads and utilities, and police/fire departments.
  • Decreased economic stability — Unemployment rises, inflation skyrockets, currency loses value both domestically and internationally, tax revenue is lost and economic crimes often go unpunished.
  • Decreased legitimacy — Overall trust in the government and its ability diminishes, both domestically among the state’s citizens and internationally among other states.

Not all failed states cease to exist. While many failed states are absorbed into another, more stable state, many more are either reformed with a stronger government or manage to linger for years, even generations, during which time living conditions for their citizens often continue to deteriorate. This possibility, combined with the lack of an official definition of a failed state, means there is no universally accepted list of which states are failed states and which are not. In fact, at least a few analysts argue that the very idea of a failed state, much like the idea of race, is a fictional concept invented for political/social gain.

That said, one of the most well-known methods of determining whether a would-be country is a failed or fragile state is the Fragile States Index (FSI) published by the non-profit Fund for Peace. To create the FSI, the Fund for Peace measures each country’s performance in more than 100 sub-indicators, which it compiles into a dozen indicators including Security Apparatus, Economic Decline, Human Rights and Rule of Law, and Public Services (LISTED BELOW). Those 12 metrics are then combined into a single score that ranges from 0 (least fragile) to 120 (most fragile). The FSI stops short of designating a specific score at which a state goes from fragile to failed, but assigns a failure warning to any country whose score is between 60 and 89 and places an alert on countries that score 90 or higher.

The 100 sub-indicators

Monopoly on the Use of Force

  • Is the military under civilian control?
  • Do private militias exist against the state?
  • Is there paramilitary activity?
  • Do private armies exist to protect assets?
  • Are there guerilla forces operating in the state? Do they control territory?

Relationship Between Security and Citizenry

  • Are the police considered to be professional?
  • Is violence often state-sponsored and politically motivated?
  • Is the government dealing well with any insurgency or security situation?

Force

  • Does the military and police maintain proper use of force?
  • Are there accusations of police brutality?

Arms

  • Is there a high availability of weapons?
  • If in reconstruction, is there an adequate plan for demobilization, disarmament and reintegration of former combatants?

Representative Leadership

  • Is leadership fairly elected? Is leadership representative of the population?
  • Are there factionalized elites, tribal elites and/or fringe groups? How powerful are they?
  • Is there a political reconciliation process?
  • Is the military representative of the population?

Identity

  • Is there a sense of national identity? Are there strong feelings of nationalism? Or are there calls for separatism?
  • Does hate speech via radio and media exist?
  • Is religious, ethnic, or other stereotyping prevalent and is there scapegoating?
  • Does cross-cultural respect exist?

Resource Distribution

  • Is wealth concentrated in the hands of a few?
  • Is there a burgeoning middle class?
  • Does any one group control the majority of resources?
  • Are resources fairly distributed? Does the government adequately distribute wealth through its tax system and taxes?

Equality and Equity

  • Are the laws democratic or extreme?
  • Is the system representative of the population?

Post-Conflict Response

  • Does a Truth & Reconciliation process exist or is one needed?
  • Have groups been reintegrated?
  • Is there a plan for reconstruction and development?
  • Are victims of past atrocities compensated or is there a plan to compensate them?
  • Are war criminals apprehended and prosecuted? Do the public feel they are properly punished?
  • Has amnesty been granted?

Equality   Is there an equitable and efficient distribution of resources?

Divisions

  • Are there feelings of or reports of ethnic and/or religious intolerance and/or violence?
  • Are groups oppressed or do they feel oppressed?
  • Is there history of violence against a group or group grievance?
  • How are intertribal and/or interethnic relations?
  • Is there freedom of religion according to laws and practiced by society? Are there reports of
  • religiously motivated violence?

Communal Violence

  • Is vigilante justice reported?
  • Are the reports of mass violence and/or killings?

Public Finances   What level is the government debt?

Economic Conditions

  • How are the interest rates – actual and projected?
  • How is the inflation rate – actual and projected?
  • What is the level of productivity?
  • What is the GDP – actual and projected?
  • How is the unemployment – current and rate of unemployment?

Economic Climate

  • Consumer Confidence: How do people view the economy?
  • How do experts view the economy?
  • Is the business climate attractive to Foreign Direct Investment?
  • Do the laws and access to capital allow for internal entrepreneurship?

Economic Diversification Economic Focus: Does one product make up the majority of the economy?

Economic Equality

  • Economic Equality: Is there a large economic gap?
  • Is the economic system discriminatory?
  • Does economic justice exist?
  • Are hiring practices generally fair – legally and perceived?
  • Do equal rights exist in the society?
  • Are there laws protecting equal rights?

Economic Opportunity

  • Does free education exist and if so, to which grade?
  • Is the education provided relatively equal?
  • Fair Housing: Is there a housing system for the poor?
  • Do programs for job training exist?
  • Do people know about the job training and is it available based on qualification and need?

Socio-Economic Dynamics    Do ghettos and slums exist?

Retention of Technical and Intellectual Capital

  • Are professionals leaving the country?
  • Are politicians or political elites leaving the country?
  • Is there a relatively high proportion of higher educated people leaving the country?
  • Is the middle class beginning to return to the country?

Economics   Are there a large amount of remittances coming to families from relatives overseas?

Diaspora

  • Is there growth of a country’s exiled communities or Diasporas abroad?
  • Does the Diaspora have an impact on the home state economy, or on politics in the home state?

General Provision of Public Services

  • Is there equal access to public services?
  • What are the general conditions of public services?

Health

  • Do people have adequate access to medicines?
  • Are there an adequate number of medical facilities for all people?
  • Are there an adequate number of medical professionals for the population?
  • What is the infant mortality rate – actual and projected?
  • Is there access to an adequate potable water supply?
  • Is sanitation system adequate?

Education

  • What is the level of school enrollment? Is it different by gender?
  • What are the literacy rates? Is it different by gender?

Shelter

  • Do the poor have access to adequate housing?
  • Are housing costs in line with the general economy?

Infrastructure

  • Are roads adequate and safe?
  • Are there adequate airports for sustainable development?
  • Are there adequate railroads for sustainable development?
  • Is there an adequate supply of fuel?

Civil and Political Rights

  • Do communal, labor, political, and/or minority rights exist and are they protected?
  • Are there civil rights laws and are civil rights protected?
  • Is the right to life protected for all?

Civil and Political Freedoms

  • Is freedom of speech protected?
  • Is there freedom of movement?
  • Does religious freedom exist? Does religious extremism exist?

Violation of Rights

  • Is there a history of systemic violation of rights by the government or entity therein?
  • Are there reports of state- or group -sponsored torture?
  • Are there labor laws or reports of forced labor or child labor?
  • Are groups forced to relocate? Is there proper compensation?

Openness

  • Does independent media exist? Do its reporters feel free to publish accusations against those in power?
  • Is there equal access to information?

Justice

  • If rights are not protected, is there a legal system in which that can be addressed?
  • Do accused receive a fair and timely trial? Is this equal for all?
  • Are there accusations or reports of arbitrary arrests? Are these state sponsored?
  • Are there accusations or reports of illegal detention? Are these state sponsored?
  • How are the prison conditions?

Equality  Is there a process and system that encourages political power sharing?

Population

  • Is the population growth rate sustainable? Is the current and projected distribution reasonable?
  • Is population density putting pressure on areas of the state?
  • What is the infant mortality rate – actual and projected?
  • Is there a high orphan population?

Public Health

  • Is there a system for controlling spreading of diseases, pandemics?
  • Is there a high likelihood or existence of diseases of epidemics?

Food and Nutrition

  • Is the food supply adequate to deal with potential interruption?
  • Is there are likelihood of droughts?
  • Is there a short-term food shortage or longer-term starvation?
  • Are there long-term food shortages affecting health?

Environment

  • Do sound environmental policies exist and are the current practices sustainable?
  • Is natural disaster likely, recurring?
  • If a natural disaster occurs, is there an adequate response plan?
  • Has deforestation taken place or are there laws to protect forests?

Resources

  • Does resource competition exist?
  • Does land competition it and are there laws to arbitrate disputes?
  • Is there access to an adequate potable water supply?

Refugees

  • Are refugees likely to come from neighboring countries?
  • Are there resources to provide for projected and actual refugees?
  • Are there sufficient refugee camps or are refugees integrated into communities?
  • Are there reports of violence against refugees?
  • Are conditions safe in refugee camps?

Internally Displaced Persons

  • How many IDPs are there in relation to population?
  • Are IDPs likely to increase in the near future?
  • Are there resources to provide for projected and actual IDPs?

Response to Displacement

  • Is there access to additional resources from international community for refugees and/or IDPs?
  • Are there plans for relocation and settlement of current IDPs and/or refugees?

Political Intervention  Is there external support for factions opposed to the government?

Force Intervention

  • Are foreign troops present?
  • Are military attacks from other countries occurring?
  • Is there external military assistance?
  • Are there military training exercises with other nations or support of military training from other states?
  • Is there a peacekeeping operation on the ground?
  • Is there external support for police training?
  • Are covert operations taking place?

Economic Intervention

  • Is the country receiving economic intervention or aid?
  • Is the country dependent on economic aid?

A score of 90 or higher is the most likely to fail.  You can’t see all of the columns, go here to see Failed States 2023 in full: https://fragilestatesindex.org/excel/

Country Year Rank Total Demographic pressures Refugees & IDPs Group Grievance Human Flight  & Brain Drain Economic Inequality Economy State Legitimacy Public Services Human rights Security apparatus Factionalized Elites External Intervention
Somalia 2023 1st 111.9 10.0 9.0 8.7 8.6 9.1 9.5 9.6 9.8 9.0 9.5 10.0 9.1
Yemen 2023 2nd 108.9 9.6 9.6 8.8 6.4 7.9 9.9 9.8 9.6 9.6 8.6 9.9 9.2
South Sudan 2023 3rd 108.5 9.7 10.0 8.6 6.5 8.6 8.6 9.8 9.7 8.7 9.9 9.2 9.2
Congo Democratic Republic 2023 4th 107.2 9.7 9.8 9.4 6.4 8.4 8.1 9.3 9.3 9.3 8.8 9.6 9.1
Syria 2023 5th 107.1 7.4 9.1 9.1 8.0 6.5 9.6 10.0 9.0 9.1 9.4 9.9 10.0
Afghanistan 2023 6th 106.6 9.2 8.6 8.3 8.5 8.2 9.6 9.4 10.0 8.7 9.7 8.7 7.7
Sudan 2023 7th 106.2 8.8 9.6 9.3 7.5 8.5 9.3 9.4 8.6 9.2 8.3 9.6 8.1
Central African Republic 2023 8th 105.7 9.3 9.5 8.1 6.2 9.6 8.2 8.9 10.0 9.1 8.0 9.4 9.4
Chad 2023 9th 104.6 9.5 9.0 8.1 7.7 8.7 8.4 9.1 9.6 8.4 8.7 9.5 7.9
Haiti 2023 10th 102.9 8.8 7.7 5.5 8.3 9.2 8.9 9.9 9.8 8.7 6.8 9.7 9.6
Ethiopia 2023 11th 100.4 9.8 9.5 8.9 6.2 7.5 6.8 8.2 8.7 8.8 8.6 9.3 8.1
Myanmar 2023 12th 100.2 7.0 9.2 9.7 6.3 7.3 7.6 9.3 9.1 9.3 9.1 9.0 7.3
Mali 2023 13th 99.5 8.8 8.5 8.5 7.7 7.2 7.5 8.6 8.9 7.5 9.6 7.2 9.5
Guinea 2023 14th 98.5 8.8 6.2 9.4 6.3 7.5 8.0 9.7 9.4 7.3 8.7 10.0 7.2
Nigeria 2023 15th 98 9.6 6.4 8.6 6.7 8.1 8.8 8.2 8.8 8.6 9.0 9.6 5.6
Zimbabwe 2023 16th 96.9 8.7 7.6 5.9 7.1 7.8 9.2 8.9 8.8 7.8 8.4 10.0 6.7
Libya 2023 17th 96.1 6.0 7.5 7.3 5.0 6.4 8.9 9.6 8.0 9.3 9.5 9.3 9.3
Ukraine 2023 18th 95.9 7.3 10.0 6.8 8.9 4.9 8.5 6.4 7.3 7.8 10.0 8.0 10.0
Eritrea 2023 19th 94.5 7.7 6.6 8.7 8.6 7.9 7.1 9.7 8.1 9.1 6.0 8.4 6.6
Burundi 2023 20th 94.2 8.7 8.0 6.7 5.2 7.2 8.8 9.1 8.0 8.6 7.8 8.5 7.6
Burkina Faso 2023 21st 94 8.3 8.2 5.8 7.0 8.3 7.2 7.4 8.6 7.0 9.3 8.2 8.7
Mozambique 2023 22nd 94 9.6 7.9 7.4 7.1 9.2 7.7 7.1 9.7 7.2 7.0 6.3 7.8
Cameroon 2023 23rd 94 9.0 8.4 8.1 6.9 7.4 6.0 8.8 8.3 7.3 8.1 9.3 6.4
Niger 2023 24th 93.4 8.9 7.9 7.7 6.6 7.8 6.4 6.6 9.5 6.7 8.3 9.6 7.4
Lebanon 2023 25th 91.8 5.8 8.8 8.1 6.5 6.6 9.2 7.7 6.8 7.1 7.3 9.6 8.3
Uganda 2023 26th 91.5 9.2 8.9 7.6 6.1 7.4 6.4 8.2 8.0 7.2 6.3 8.9 7.3
Iraq 2023 27th 91.4 8.2 7.7 8.0 6.1 5.7 6.3 8.3 8.3 7.8 7.5 9.6 7.9
Congo Republic 2023 28th 90.7 8.5 6.5 8.8 6.2 7.5 9.3 9.1 8.7 7.2 6.4 6.7 5.8
Venezuela 2023 29th 90.5 6.5 6.5 6.4 6.5 6.9 9.4 9.6 8.3 8.6 6.7 9.4 5.7
Sri Lanka 2023 30th 90.3 7.2 6.6 8.4 7.6 6.0 8.3 8.0 6.0 8.4 6.8 9.1 7.9
Guinea Bissau 2023 31st 89.9 8.9 5.5 3.7 6.7 8.9 7.2 9.1 8.9 6.0 7.9 9.9 7.2
Pakistan 2023 32nd 89.9 8.3 7.6 9.0 5.8 4.9 6.7 7.4 7.5 7.5 7.6 9.3 8.3
Liberia 2023 33rd 88.9 8.4 7.4 4.6 6.7 7.5 8.3 6.2 9.1 7.5 6.8 8.9 7.5
Palestine 2023 34th 87.9 8.3 6.2 5.8 8.9 4.9 6.2 9.1 4.4 7.6 7.9 8.6 10.0
Kenya 2023 35th 87.8 8.1 7.3 8.0 6.4 7.4 6.4 7.3 8.0 6.3 6.8 8.9 6.9
Cote d’Ivoire 2023 36th 87.1 8.6 6.0 6.7 5.8 7.5 6.2 7.5 8.2 6.9 6.6 9.9 7.2
North Korea 2023 38th 87 7.3 3.2 4.6 3.2 7.3 8.7 9.8 8.0 9.4 7.4 9.2 8.9
Mauritania 2023 37th 87 8.6 8.3 7.6 5.7 7.2 6.3 7.8 8.4 6.4 5.7 8.8 6.2
Angola 2023 39th 86.9 9.3 5.3 8.7 5.6 8.8 8.2 8.1 8.8 6.3 6.6 7.2 4.0
Iran 2023 40th 85.4 6.8 5.5 9.6 4.9 4.5 7.6 9.8 4.1 9.9 7.0 9.6 6.1
Bangladesh 2023 41st 85.2 7.7 7.5 8.8 6.8 5.9 5.1 7.5 7.9 7.3 6.8 9.3 4.6
Equatorial Guinea 2023 42nd 84.4 9.1 5.5 7.5 3.7 7.6 6.7 9.9 8.5 8.2 5.9 8.2 3.6
Malawi 2023 43rd 83.2 9.6 6.0 4.1 6.4 7.8 8.1 7.5 8.2 5.1 4.2 8.7 7.5
Rwanda 2023 44th 82.3 7.2 7.3 9.0 6.1 7.8 6.4 6.7 6.7 6.2 5.2 8.0 5.7
Comoros 2023 45th 82.2 8.2 5.5 4.8 7.2 7.7 7.3 8.0 8.0 5.7 5.6 8.0 6.2
Djibouti 2023 46th 82.2 7.1 7.1 5.3 4.0 7.2 7.0 8.8 7.6 7.9 5.3 7.3 7.6
Togo 2023 47th 82.1 7.4 5.7 6.6 6.5 8.1 7.0 7.6 8.1 6.4 5.8 7.6 5.3
Zambia 2023 48th 81.8 9.4 4.9 5.9 6.3 9.1 8.2 6.7 8.1 7.5 3.9 5.6 6.2
Madagascar 2023 49th 81.7 9.6 5.0 3.8 5.9 9.2 7.7 6.7 9.3 6.0 5.7 7.8 5.0
Egypt 2023 50th 81.6 6.7 5.5 7.7 5.0 4.5 7.1 8.6 4.7 9.2 7.0 9.1 6.5
Sierra Leone 2023 51st 81.4 8.4 7.4 5.4 7.0 7.5 8.5 5.5 8.6 5.6 3.6 7.8 6.1
Turkey 2023 52nd 81.2 4.5 8.2 9.5 3.7 6.6 6.9 7.3 4.8 8.0 6.6 8.8 6.3
Russia 2023 53rd 80.7 4.8 4.8 7.8 3.9 5.2 7.7 9.1 3.7 9.3 8.3 8.4 7.7
Cambodia 2023 54th 80.3 6.4 3.9 5.5 6.0 6.4 5.2 9.1 7.4 8.3 6.4 8.7 7.0
Nepal 2023 55th 80.2 8.1 6.6 8.8 6.1 5.3 5.1 6.6 7.1 6.3 5.5 8.8 5.9
Solomon Islands 2023 56th 79.6 7.1 5.0 5.5 5.9 7.8 6.4 6.2 8.0 4.0 5.0 8.7 10.0
Honduras 2023 57th 79.6 6.9 5.8 4.9 6.7 6.7 6.3 6.8 7.8 7.6 6.8 7.0 6.3
Swaziland 2023 58th 79.1 8.7 3.7 2.0 6.0 7.8 9.4 8.8 7.1 8.2 4.5 6.8 6.1
Papua New Guinea 2023 60th 78.1 7.4 4.9 4.5 5.9 8.2 6.8 5.7 9.4 6.7 6.5 7.1 5.0
Colombia 2023 59th 78.1 7.8 7.8 7.3 4.6 6.4 6.2 5.3 6.0 7.5 6.7 7.6 4.9
Philippines 2023 61st 77.8 7.9 5.8 6.8 4.9 4.7 4.4 6.8 6.5 7.5 9.1 8.0 5.4
Nicaragua 2023 62nd 77.7 5.0 5.1 5.6 7.3 6.7 6.0 9.1 6.5 7.5 5.6 7.1 6.2
Timor-Leste 2023 63rd 77.5 8.7 5.7 5.0 6.6 5.9 7.1 4.9 7.2 4.5 5.6 8.3 8.0
Guatemala 2023 64th 77.3 7.1 5.3 9.3 6.5 6.5 4.7 6.8 6.8 7.6 6.2 7.1 3.4
Tanzania 2023 65th 76.6 8.6 4.9 5.2 6.4 7.3 6.2 6.9 8.4 5.6 4.6 6.5 6.0
Lesotho 2023 66th 76.3 8.6 3.9 3.1 7.5 7.9 8.4 4.9 7.2 4.9 5.8 7.3 6.8
Gambia 2023 67th 76.1 8.2 5.8 2.8 6.9 5.9 7.6 6.4 7.6 6.9 5.1 7.4 5.5
Jordan 2023 68th 75.7 6.3 8.4 8.2 5.7 4.4 6.4 6.9 4.8 7.2 4.6 6.9 5.9
Kyrgyz Republic 2023 69th 75.6 5.7 3.9 7.9 6.7 4.9 6.9 8.2 4.7 6.6 5.6 8.2 6.3
Laos 2023 70th 74.7 6.4 5.4 7.2 6.4 5.3 5.1 8.9 6.3 6.8 3.9 8.3 4.7
Brazil 2023 71st 74.5 8.7 3.5 7.5 3.5 6.8 6.6 7.1 7.2 7.9 6.2 6.5 3.0
Tajikistan 2023 72nd 74.2 7.0 3.8 6.7 5.4 4.3 5.7 9.4 4.7 8.6 5.5 8.4 4.7
India 2023 73rd 74.1 8.5 4.1 8.1 4.9 5.8 6.2 4.5 7.3 7.5 6.0 7.3 3.9
Benin 2023 74th 73.3 8.0 5.9 2.6 6.1 7.8 6.8 5.3 8.3 5.7 5.2 6.7 4.9
Peru 2023 75th 73.1 7.6 4.5 8.0 5.8 6.2 4.6 7.3 7.2 5.7 6.0 8.4 1.8
Azerbaijan 2023 76th 72.7 3.8 6.3 5.9 4.6 4.5 4.5 9.2 4.9 7.5 5.8 7.9 7.8
Bosnia and Herzegovina 2023 77th 72.3 6.1 7.2 6.4 7.1 3.9 6.6 6.4 4.2 4.3 4.4 8.7 7.0
South Africa 2023 78th 72 8.0 4.0 6.0 4.5 6.9 8.1 6.1 7.1 4.8 6.6 6.8 3.1
Georgia 2023 79th 71.9 4.7 6.5 7.1 6.5 4.4 5.3 8.0 3.8 5.0 5.0 8.8 6.8
Senegal 2023 80th 71.5 7.4 5.8 5.0 6.9 6.3 7.5 3.7 7.9 4.6 4.5 7.0 4.9
Bolivia 2023 81st 70.7 6.9 2.6 6.4 5.6 7.6 5.7 6.4 6.3 5.7 5.3 8.2 4.0
Fiji 2023 82nd 70.2 4.6 3.2 5.4 7.6 5.0 7.5 6.1 4.2 5.4 6.4 8.2 6.6
Algeria 2023 83rd 70 5.0 6.2 7.0 5.1 5.2 6.2 7.6 5.0 6.9 5.8 6.9 3.1
Belarus 2023 84th 69.9 4.8 3.2 5.3 4.6 3.3 5.3 9.4 2.7 8.3 5.4 9.6 8.0
Mexico 2023 85th 69.8 6.9 5.5 6.1 4.7 5.7 4.5 6.3 6.3 5.6 8.3 5.9 4.0
Sao Tome and Principe 2023 86th 69.7 6.9 5.2 4.2 7.3 6.7 8.9 3.8 6.6 2.4 4.1 6.3 7.3
Ecuador 2023 87th 69.4 6.7 5.0 5.9 4.2 6.2 6.0 6.4 6.0 4.3 6.0 8.2 4.5
Micronesia 2023 88th 69.3 5.8 4.2 3.7 8.4 6.8 8.3 4.1 6.2 3.3 3.1 5.6 9.8
El Salvador 2023 89th 69.3 6.8 5.3 5.3 8.7 5.1 5.5 5.2 6.2 5.4 6.0 4.8 5.0
Morocco 2023 90th 68.2 4.4 5.1 8.3 7.1 4.8 5.7 6.8 5.1 5.4 4.3 6.6 4.6
Thailand 2023 91st 68 6.1 4.9 7.1 3.7 4.3 3.5 7.5 3.5 7.7 8.0 9.7 2.0
Serbia 2023 92nd 67.9 4.1 6.8 7.8 6.0 4.3 6.1 5.6 3.9 3.7 3.9 8.6 7.1
Armenia 2023 93rd 67.5 3.8 6.8 5.9 7.2 2.8 6.4 6.3 3.4 5.8 5.7 6.4 7.0
Moldova 2023 94th 67.4 5.4 6.0 5.8 8.1 3.6 6.4 4.9 4.6 3.9 4.5 7.8 6.4
Uzbekistan 2023 95th 66.8 4.3 3.8 5.4 4.8 5.3 5.1 9.0 4.0 7.3 5.6 8.8 3.4
Bhutan 2023 96th 66.4 5.4 5.8 9.7 5.5 4.3 5.6 2.8 5.6 5.0 2.7 7.5 6.5
Tunisia 2023 97th 66.4 4.3 2.9 6.9 5.6 4.1 8.0 5.7 4.4 5.5 6.9 7.5 4.6
Indonesia 2023 98th 65.6 7.0 4.4 6.9 5.7 4.4 4.1 4.7 5.9 6.5 5.2 7.1 3.7
Gabon 2023 99th 65.5 6.7 2.6 3.1 4.6 5.8 5.9 8.1 6.8 6.1 4.2 7.7 3.9
Saudi Arabia 2023 100th 65.3 4.3 3.2 9.5 2.7 4.8 3.6 7.6 3.8 8.1 5.1 8.5 4.1
Samoa 2023 103rd 65.1 4.7 3.5 5.1 10.0 3.7 6.9 4.1 4.9 3.8 3.6 5.1 9.7
China 2023 102nd 65.1 6.5 3.1 6.5 3.2 6.1 3.3 8.1 4.7 9.4 4.9 7.2 2.1
Bahrain 2023 101st 65.1 4.1 1.4 9.5 3.0 5.7 3.6 8.0 2.9 8.7 5.3 7.6 5.3
Turkmenistan 2023 104th 64.5 5.6 2.3 5.3 4.1 5.6 5.1 9.8 4.1 8.0 4.5 7.8 2.3
Paraguay 2023 105th 63.7 5.7 2.9 4.7 4.7 6.9 4.9 6.4 5.7 5.1 5.7 7.8 3.2
Maldives 2023 106th 62.9 5.2 3.5 3.4 5.2 2.6 5.2 6.9 5.4 6.9 4.9 8.1 5.6
Ghana 2023 107th 62.3 7.4 3.5 3.0 6.8 6.6 5.8 3.2 6.8 3.8 4.0 5.9 5.5
Jamaica 2023 108th 61.9 4.8 2.2 1.6 9.5 5.3 6.9 4.2 7.0 5.2 7.0 3.7 4.5
Guyana 2023 109th 61.6 5.8 3.0 5.9 8.2 3.9 3.5 4.4 6.1 3.4 6.5 4.8 6.1
Dominican Republic 2023 110th 60.8 6.4 2.6 4.6 6.7 4.7 4.6 5.4 6.4 4.1 5.5 6.2 3.6
Kazakhstan 2023 111th 60.6 4.1 2.3 7.4 4.6 2.6 5.1 8.4 4.0 7.1 4.0 7.9 3.1
Namibia 2023 112th 60.3 8.1 3.6 4.2 5.9 6.9 6.8 3.1 7.2 2.2 4.2 3.5 4.6
Macedonia 2023 113th 60.3 4.2 6.3 5.4 6.4 4.3 6.3 4.5 4.2 2.4 4.1 7.3 4.9
Cape Verde 2023 114th 60.1 6.2 3.6 2.4 8.0 5.0 5.9 3.5 5.6 2.3 4.2 5.5 7.9
Belize 2023 115th 59.8 5.0 3.0 4.7 5.0 3.6 6.9 3.4 5.4 5.6 6.8 4.3 6.1
Suriname 2023 116th 59.7 5.5 2.8 7.0 5.7 4.7 7.7 4.0 4.7 4.0 3.4 5.8 4.4
